Arkadaşlar, aşağıda
stats.scene.org'dan aldığım scene.org'un ülkelere göre ziyaret ve web trafiği dağılım istatistikleri var (1 temmuz-29 temmuz 2005). Türkiye'nin hali içleracısı. Bir İran kadar sayfa gezmemişiz
Countries
Countries Page Hit Bayt
----------- ------ --- ----
United States us 447683 2906685 39.89 GB
Netherlands nl 158770 300778 1.47 GB
Germany de 107149 507740 2.94 GB
European Union eu 105464 663980 5.71 GB
Australia au 19103 119731 2.03 GB
Great Britain gb 17703 106373 1.65 GB
Poland pl 17033 97042 819.06 MB
Sweden se 16272 102169 1.74 GB
Russian Federation ru 16204 97603 437.06 MB
Finland fi 14371 76157 809.17 MB
Bilinmeyen ip 13375 64328 1.25 GB
Spain es 10969 62876 545.04 MB
Canada ca 9718 71902 1.28 GB
France fr 8489 58472 284.54 MB
Austria at 7222 52220 300.96 MB
Norway no 7064 41193 367.67 MB
China cn 7056 57766 208.73 MB
Japan jp 6743 50436 786.06 MB
Italy it 6260 48314 271.77 MB
Hungary hu 5652 41544 1.01 GB
Belgium be 5076 32797 240.31 MB
Denmark dk 4354 34566 231.54 MB
Switzerland ch 4179 33232 170.23 MB
Czech Republic cz 3863 28362 125.07 MB
Portugal pt 2775 18440 129.32 MB
Brazil br 2696 19298 169.66 MB
Greece gr 2682 16944 171.00 MB
South Africa za 2654 8075 74.70 MB
Ukraine ua 2529 17685 72.84 MB
Estonia ee 1616 7090 55.20 MB
Latvia lv 1429 6996 53.08 MB
South Korea kr 1368 15005 77.82 MB
Yugoslavia yu 1281 7465 37.09 MB
Romania ro 1247 11950 36.94 MB
New Zealand nz 1081 6218 71.98 MB
Slovenia si 878 9844 50.50 MB
Mexico mx 829 5466 89.80 MB
Iran ir 789 4536 23.48 MB
Taiwan tw 738 6031 36.50 MB
Israel il 734 8544 43.01 MB
Slovak Republic sk 718 6043 76.22 MB
India in 705 6154 33.85 MB
Lithuania lt 668 6263 23.96 MB
Argentina ar 663 3622 82.67 MB
Hong Kong hk 652 5458 36.60 MB
Belarus by 594 5104 16.23 MB
Singapore sg 576 3422 46.64 MB
Turkey tr 510 6363 52.43 MB
Thailand th 500 2909 19.97 MB
Croatia hr 458 3582 19.15 MB
Ireland ie 429 3775 436.66 MB
Bulgaria bg 398 2359 16.65 MB
Chile cl 396 3607 24.75 MB
Kazakhstan kz 325 3427 9.04 MB
Malaysia my 287 2468 37.71 MB
United Arab Emirates ae 260 1631 17.37 MB
Jordan jo 259 948 6.74 MB
Saudi Arabia sa 231 1514 9.78 MB
Egypt eg 176 1952 8.22 MB
Bilinmeyen l0 154 843 3.02 MB
Lebanon lb 142 501 5.21 MB
Moldova md 134 1330 5.41 MB
Vietnam vn 128 790 3.80 MB
Kuwait kw 123 627 3.76 MB
Philippines ph 120 968 9.46 MB
Iceland is 113 780 16.38 MB
Faroe Islands fo 109 1540 8.20 MB
Bosnia-Herzegovina ba 106 835 3.85 MB
Colombia co 97 457 3.69 MB
Indonesia id 96 1344 8.18 MB
Luxembourg lu 94 1405 8.67 MB
Uzbekistan uz 87 195 1.14 MB
Peru pe 82 874 2.76 MB
Malta mt 73 413 8.92 MB
Monaco mc 72 856 1.19 MB
Trinidad and Tobago tt 69 482 1.64 MB
Pakistan pk 66 696 4.29 MB
Cyprus cy 63 539 2.82 MB
Local network host i0 58 224 1.72 MB
Uruguay uy 54 463 2.10 MB
Azerbaidjan az 53 257 1.93 MB
Macedonia mk 51 442 1.99 MB
Syria sy 45 191 1.58 MB
Algeria dz 43 585 3.50 MB
Dominican Republic do 42 963 2.83 MB
Georgia ge 39 424 1.89 MB
Bahamas bs 35 405 1.76 MB
Mauritius mu 34 225 1.23 MB
Kyrgyzstan kg 28 202 963.82 KB
Maldives mv 25 126 529.18 KB
Bangladesh bd 19 212 1.16 MB
Venezuela ve 19 256 931.22 KB
Puerto Rico pr 19 181 7.51 MB
Sri Lanka lk 17 248 763.59 KB
Costa Rica cr 16 133 703.22 KB
Brunei Darussalam bn 16 171 834.42 KB
Morocco ma 15 133 794.92 KB
Tunisia tn 14 208 344.48 KB
Senegal sn 11 39 582.45 KB
New Caledonia (French) nc 10 64 285.87 KB
Armenia am 10 183 439.40 KB
Barbados bb 10 109 611.09 KB
Oman om 8 38 142.97 KB
Polynesia (French) pf 6 60 143.12 KB
Guam (USA) gu 6 151 641.45 KB
Andorra ad 6 77 148.88 KB
San Marino sm 6 48 465.85 KB
El Salvador sv 5 86 147.78 KB
Nigeria ng 5 85 2.04 MB
Macau mo 4 6 190.23 KB
Gibraltar gi 4 4 4.80 MB
Libya ly 4 36 97.81 KB
Antigua and Barbuda ag 4 32 3.26 MB
Niger ne 3 35 122.91 KB
Guatemala gt 3 66 301.41 KB
Fiji fj 3 57 174.59 KB
Ecuador ec 3 57 132.48 KB
Ethiopia et 3 72 275.72 KB
Turkmenistan tm 2 29 62.76 KB
Sudan sd 2 2 11.12 KB
Albania al 2 42 250.62 KB
Nepal np 2 27 1.77 MB
Greenland gl 1 23 52.21 KB
Honduras hn 1 31 172.20 KB
Bolivia bo 1 1 1.60 MB
Burkina Faso bf 1 1 51.91 KB
Cayman Islands ky 1 1 1.60 MB
Solomon Islands sb 1 27 98.49 KB
Yemen ye 1 1 9.01 KB
Mongolia mn 1 18 50.42 KB
Bermuda bm 1 31 70.68 KB
Nicaragua ni 1 39 178.20 KB
Kenya ke 14 26.72 KB
Cameroon cm 1 0